Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 502 FRONT ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $291,000 | $4,380 | $2,260 | $4,380 | R-2 |
| 12 SPRING ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 1.11 | $85,800 | $1,334 | $693 | $1,334 | R-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.49 | $1,700 | $24 | $13 | $24 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $5,738 | — | — |
| 2025 | $5,204 | — | — |
| 2024 | $4,944 | — | — |
| 2023 | $4,242 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/10/2024 | 666600301 | JAMES R MINER | JEREMY R MINER | — | QUIT CLAIM DEED |
| 11/24/2004 | 666600301 | CITY OF KENYON | JAMES MINER | — | |
| 09/23/2002 | 12 SPRING ST | RICHARD OVERBY | JEREMY MINER | $130,000 | DEED |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.