Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 703 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $218,400 | $3,408 | $1,769 | $3,408 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,408 | — | — |
| 2025 | $3,100 | — | — |
| 2024 | $2,922 | — | — |
| 2023 | $2,898 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/18/2018 | 703 BULLIS ST | DONALD M & MARLENE C MATTSON TRUSTS | JOHN H CORDES TTEE & BARBARA LUMPKINS | $135,000 | TRUST DEED |
| 09/14/2004 | 703 BULLIS ST | RUDOLPH SORTEDAHL | DONALD & MARLENE MATTSON TRUST | $129,470 | |
| 09/14/2004 | 703 BULLIS ST | RUDOLPH N SORTEDAHL | DONALD & MARLENE MATTSON TRUST | $129,470 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.