Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 418 BUCKSHOT CT | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $251,900 | $3,686 | $1,888 | $1,843 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,843 | — | — |
| 2025 | $3,342 | — | — |
| 2024 | $3,238 | — | — |
| 2023 | $3,202 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/02/2024 | 418 BUCKSHOT CT | JOHN B RICE | DAWN E DELASKE | — | TODD |
| 05/19/2021 | 418 BUCKSHOT CT | STEVE H NESSETH ET AL | JOHN & SANDRA RICE | $218,700 | |
| 12/21/2020 | 418 BUCKSHOT CT | BEVERLY L NESSETH | STEVEN H NESSETH ET AL | — | |
| 12/21/2020 | 418 BUCKSHOT CT | INGRAM H NESSETH | STEVEN H NESSETH ET AL | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.