Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 419 SKOGEN DR | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $277,500 | $1,940 | $1,007 | $1,940 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,940 | — | — |
| 2025 | $3,676 | — | — |
| 2024 | $312 | — | — |
| 2023 | $538 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 12/18/2025 | 419 SKOGEN DR | JUSTIN WALDVOGEL | JUSTIN WALDVOGEL & EMMA WALDVOGEL | — | QUIT CLAIM DEED |
| 08/31/2023 | 419 SKOGEN DR | BIGELOW HOMES, LLC | JUSTIN WALDVOGEL | $318,400 | |
| 08/18/2023 | 419 SKOGEN DR | JOEL BIGELOW & SONS ENTERPRISE INC | BIGELOW HOMES LLC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.