Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 403 FAWN RUN | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $251,100 | $3,670 | $1,880 | $1,835 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,835 | — | — |
| 2025 | $3,328 | — | — |
| 2024 | $3,224 | — | — |
| 2023 | $3,190 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/18/2019 | 403 FAWN RUN | CAROL KUNTZ | KATHERINE A COOPER | $183,000 | WARRANTY DEED |
| 11/14/2006 | 403 FAWN RUN | JOEL BIGELOW & SONS ENTERPRISE | BIGELOW HOMES LLC | — | |
| 03/31/2006 | 403 FAWN RUN | BIGELOW HOMES LLC | CAROL R KUNTZ | $173,256 | |
| 03/31/2006 | 403 FAWN RUN | BIGELOW HOMES, LLC | CAROL KUNTZ | $173,256 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.