Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 216 GUNDERSON BLVD | 1A/1B/4B1 RESIDENTIAL 1-3 UNITS · homestead | — | $231,100 | $3,232 | $1,650 | $1,616 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,616 | — | — |
| 2025 | $2,924 | — | — |
| 2024 | $2,836 | — | — |
| 2023 | $2,808 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/07/2024 | 216 GUNDERSON BLVD | KATHERINE J ORR (FKA ENGEL) | KATHERINE J ENGEL LIVING TRUST | — | TODD |
| 01/18/2022 | 216 GUNDERSON BLVD | KATHERINE JO ENGEL | KATHERINE JO ENGEL RLT | — | |
| 06/26/2012 | 216 GUNDERSON BLVD | LEIF BLAKSTAD | KATHERINE ENGEL | — | |
| 11/22/2006 | 216 GUNDERSON BLVD | LEA R & JASON O'HARA | LEIF E BLAKSTAD & K J ENGEL | $136,900 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.