Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 702 SPRING ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $254,600 | $3,648 | $1,868 | $1,824 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,824 | — | — |
| 2025 | $3,300 | — | — |
| 2024 | $3,196 | — | — |
| 2023 | $3,158 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/30/2014 | 702 SPRING ST | LEO H & KAREN A KAHNKE | JULIE A NORD ET AL | — | TODD |
| 10/07/2005 | 702 SPRING ST | LESLIE K & ANGELA K EGGERT | LEO H & KAREN A KAHNKE | $167,500 | |
| 10/07/2005 | 702 SPRING ST | LESLIE & ANGELA EGGERT | LEO & KAREN KAHNKE | $167,500 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.