Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 720 WASHINGTON ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $209,900 | $2,882 | $1,467 | $1,441 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,441 | — | — |
| 2025 | $2,606 | — | — |
| 2024 | $2,534 | — | — |
| 2023 | $2,482 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/02/2026 | 720 WASHINGTON ST | CHAD M WALKER | LISA L JOHNSON | — | AFFSURV |
| 09/23/2008 | 720 WASHINGTON ST | GOODHUE COUNTY HABITAT FOR HUMANITY | CHAD WALKER & LISA JOHNSON | $145,000 | |
| 06/04/2008 | 720 WASHINGTON ST | DANILO & JANICE DULNUAN | GOODHUE COUNTY HABITAT FOR HUMANITY, INC | $96,667 | |
| 12/28/2006 | 720 WASHINGTON ST | GOODHUE COUNTY HABITAT FOR HUMANITY, INC | DANILO & JANICE DULNUAN | $150,500 |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-07-16 | 809 Home St | Johnson → Ratz | $278,000 |
| 2026-07-21 | Voegele → Johnson | $250,000 | |
| 2026-07-16 | 408 Red Wing Ave | Johnson → Johnson | $115,000 |
| 2025-01-31 | 6654 395th St Way | Scheer → Kjesbo-Johnson | $590,000 |
| 2024-07-17 | 412 Skogen Drive | Bigelow Homes L → Johnson | $314,900 |
| 2026-06-30 | 207 4th St | Amy → Johnson | $242,500 |
| 2026-01-06 | 203 Trondheim Rd | Larsen → Johnson | $325,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.