Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 707 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $210,200 | $3,002 | $1,457 | $1,501 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,501 | — | — |
| 2025 | $2,730 | — | — |
| 2024 | $2,670 | — | — |
| 2023 | $2,502 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/21/2020 | 707 BULLIS ST | GERTRUDE & HARRIS BAUER | MARK L PERRIA | $169,500 | TRUST DEED |
| 03/25/2019 | 707 BULLIS ST | GERTRUDE C & HARRIS A BAUER | HARRIS A & GERTRUDE C BAUER TRUST | — | |
| 03/18/2004 | 707 BULLIS ST | LEROY R MILLER | GERTRUDE C BAUER | $37,109 | |
| 03/18/2004 | 707 BULLIS ST | LEROY MILLER | GERTRUDE BAUER | $37,109 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.