Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 503 FOREST ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $249,500 | $3,478 | $1,779 | $1,739 | R-2 |
| 717 MART ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $142,100 | $1,740 | $869 | $1,740 | R-2 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $10,000 | $146 | $75 | $146 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,625 | — | — |
| 2025 | $4,904 | — | — |
| 2024 | $4,826 | — | — |
| 2023 | $4,722 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/24/2015 | 503 FOREST ST | PHILIP L HANSON | MARY K HANSON | — | AFFIDAVIT OF SURVIVORSHIP |
| 10/26/2004 | 717 MART ST | DAVID L LARSON | MARY K HANSON | — | QUIT CLAIM DEED |
| 10/26/2004 | 665400370 | DAVID L LARSON | MARY K HANSON | — | QUIT CLAIM DEED |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-02-12 | 3791 430th St. | Hanson → Bauer | $67,200 |
| 2025-10-29 | 106 State Street | LaPlante → Hanson | $300,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.