Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 705 WASHINGTON ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $233,500 | $3,298 | $223 | $3,298 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,298 | — | — |
| 2025 | $2,982 | — | — |
| 2024 | $2,878 | — | — |
| 2023 | $2,824 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/02/2024 | 705 WASHINGTON ST | MATTHEW C FORSS | QUYNH FORSS | — | TODD |
| 01/08/2024 | 705 WASHINGTON ST | ELIZABETH M FORSS | MATTHEW C FORSS | — | |
| 10/07/2019 | 705 WASHINGTON ST | ELIZABETH M FORSS | MATTHEW C FORSS | — | |
| 09/23/2019 | 705 WASHINGTON ST | ELROY C FORSS IRREVOCABLE TRUST | MATTHEW C & ELIZABETH M FORSS | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.