Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 225 TRONDHEIM RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $282,100 | $4,076 | $2,093 | $2,038 | R-1 |
| 225 TRONDHEIM RD | 4B4 UNIMPROVED RESIDENTIAL LAND | 0.05 | $1,900 | $38 | $20 | $38 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,076 | — | — |
| 2025 | $3,728 | — | — |
| 2024 | $3,616 | — | — |
| 2023 | $3,572 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 12/05/2022 | 225 TRONDHEIM RD | JESSICA M PETERSON | MATTHEW D M PETERSON | — | DCFD |
| 12/05/2022 | 225 TRONDHEIM RD | JESSICA M PETERSON | MATTHEW D M PETERSON | — | DCFD |
| 12/05/2022 | 225 TRONDHEIM RD | JESSICA M PETERSON | MATTHEW D M PETERSON | — | |
| 03/05/2021 | 225 TRONDHEIM RD | JAMES & DANIELLE FARLEY | MATTHEW & JESSICA M PETERSON | $226,400 | |
| 03/05/2021 | 225 TRONDHEIM RD | JAMES & DANIELLE FARLEY | MATTHEW & JESSICA M PETERSON | — | |
| 10/04/2012 | 225 TRONDHEIM RD | DOUGLAS R KLATT | JAMES & DANIELLE FARLEY | $137,000 | |
| 10/04/2012 | 225 TRONDHEIM RD | DOUGLAS R KLATT | JAMES & DANIELLE FARLEY | — | |
| 04/09/2008 | 225 TRONDHEIM RD | DEBORAH L KLATT | DOUGLAS R KLATT | — |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2024-09-26 | 98 Gunderson Blvd | Peterson → AMH Kenyon, LLC | $250,000 |
| 2025-09-08 | 526 Red Wing Ave | Prondzinski → Peterson | $219,900 |
| 2026-04-17 | 213 6th Street | Peterson → Higgins | $311,000 |
| 2025-05-30 | 719 Spring St | R Squared Prope → Peterson | $219,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.