Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 706 SPRING ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $215,400 | $2,974 | $1,515 | $1,487 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,487 | — | — |
| 2025 | $2,686 | — | — |
| 2024 | $2,622 | — | — |
| 2023 | $2,592 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/30/2021 | 706 SPRING ST | ASHLEY & BRADY STEFFEN | MICHAEL M JOHNSON & CHLOE PITTS | $230,000 | WARRANTY DEED |
| 11/15/2019 | 706 SPRING ST | ASHLEY I & BRADY C STEFFEN | ASHLEY I & BRADY C STEFFEN | — | |
| 01/31/2017 | 706 SPRING ST | MATTHEW & KATHRYN KNUTSON | ASHLEY I REUVERS | $132,000 | |
| 11/07/2008 | 706 SPRING ST | DARVIN & ANNE LAUE | MATTHEW KNUTSON | $127,000 |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-07-16 | 809 Home St | Johnson → Ratz | $278,000 |
| 2026-07-21 | Voegele → Johnson | $250,000 | |
| 2026-07-16 | 408 Red Wing Ave | Johnson → Johnson | $115,000 |
| 2025-01-31 | 6654 395th St Way | Scheer → Kjesbo-Johnson | $590,000 |
| 2024-07-17 | 412 Skogen Drive | Bigelow Homes L → Johnson | $314,900 |
| 2026-06-30 | 207 4th St | Amy → Johnson | $242,500 |
| 2026-01-06 | 203 Trondheim Rd | Larsen → Johnson | $325,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.