Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 97 BERGEN ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 4.06 | $704,300 | $11,614 | $6,075 | $5,807 | R-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.9 | $4,800 | $96 | $51 | $96 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $5,903 | — | — |
| 2025 | $10,580 | — | — |
| 2024 | $9,372 | — | — |
| 2023 | $9,212 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 03/17/2025 | 97 BERGEN ST | DOUGLAS A NOAH | NOAH FAMILY REVOCABLE TRUST | — | QUIT CLAIM DEED |
| 03/17/2025 | 667000124 | DOUGLAS A NOAH | NOAH FAMILY REVOCABLE TRUST | — | QUIT CLAIM DEED |
| 01/15/2003 | 97 BERGEN ST | RAYMOND & ANDREA DAWSON | DOUGLAS & JENA NOAH | $100,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.