Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 701 WASHINGTON ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $247,900 | $3,532 | $239 | $3,532 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,532 | — | — |
| 2025 | $3,200 | — | — |
| 2024 | $3,092 | $108 | — |
| 2023 | $3,028 | — | — |
Penalties and interest across all years: $108.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/19/2023 | 701 WASHINGTON ST | NORLYNE C UNDERDAHL | NORLYNE C UNDERDAHL REVOCABLE TRUST | — | QUIT CLAIM DEED |
| 06/19/2008 | 701 WASHINGTON ST | TODD & BRENDA ANGELSTAD | NORLYNE UNDERDAHL | $165,900 | |
| 08/12/2005 | 701 WASHINGTON ST | SOUTHEASTERN MN MULTI CO HRA | TODD & BRENDA ANGLESTAD | $146,538 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.