Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 82.16 | $1,021,600 | $13,194 | $8,362 | $6,597 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 59.73 | $640,300 | $8,282 | $5,249 | $4,141 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 39.88 | $340,100 | $4,432 | $2,809 | $2,216 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 22.88 | $249,700 | $3,228 | $2,046 | $1,614 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 16.59 | $165,400 | $2,136 | $1,353 | $1,068 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 12.35 | $148,300 | $1,918 | $1,215 | $959 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $16,595 | — | — |
| 2025 | $30,486 | — | — |
| 2024 | $26,702 | — | — |
| 2023 | $22,084 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 12/17/2012 | 666600031 | RICHARD & JANE NIELSEN | POPLAR GROVE FARMS LLC | — | QUIT CLAIM DEED |
| 12/17/2012 | 666800453 | RICHARD & JANE NIELSEN | POPLAR GROVE FARM LLC | — | QUIT CLAIM DEED |
| 12/17/2012 | 661800056 | RICHARD & JANE NIELSEN | POPLAR GROVE FARMS LLC | $500,000 | DEED |
| 12/17/2012 | 666600022 | RICHARD & JANE NIELSEN | POPLAR GROVE FARMS LLC | — | QUIT CLAIM DEED |
| 12/17/2012 | 666600020 | RICHARD & JANE NIELSEN | POPLAR GROVE FARMS LLC | — | QUIT CLAIM DEED |
| 12/17/2012 | 666600030 | RICHARD & JANE NIELSEN | POPLAR GROVE FARMS LLC | — | QUIT CLAIM DEED |
| 07/15/2009 | 666600031 | GARVEY CONSTRUCTION, INC | RICHARD & JANE NIELSEN | — | |
| 07/15/2009 | 666800453 | GARVEY CONSTRUCTION, INC | RICHARD & JANE NIELSEN | — | |
| 07/15/2009 | 661800056 | GARVEY CONSTRUCTION INC | RICHARD & JANE NIELSEN | $1,225,000 | |
| 07/15/2009 | 666600022 | GARVEY CONSTRUCTION, INC | RICHARD & JANE NIELSEN | — | |
| 07/15/2009 | 666600020 | GARVEY CONSTRUCTION, INC | RICHARD & JANE NIELSEN | — | |
| 07/15/2009 | 666600030 | GARVEY CONSTRUCTION, INC | RICHARD & JANE NIELSEN | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.