Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 704 STATE ST | 4D2 HOMESTEAD COMMUNITY LAND TRUST · homestead | — | $229,000 | $2,362 | $1,226 | $1,181 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,181 | — | — |
| 2025 | $2,138 | — | — |
| 2024 | $2,822 | — | — |
| 2023 | $2,762 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 12/22/2009 | 704 STATE ST | GOODHUE CO HABITAT FOR HUMANIT | FIRST HOMES PROPERTIES (LAND) | — | WARRANTY DEED |
| 12/22/2009 | 704 STATE ST | GOODHUE CO HABITAT FOR HUMANITY | REYMUNDO T & TERESA D CRUZ | $94,500 | |
| 10/03/2007 | 704 STATE ST | SE MN MULTI COUNTY HOUSING & REDEV AUTHORITY | GOODHUE COUNTY HABITAT FOR HUMANITY | $23,816 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.