Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1130 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | 0.26 | $189,700 | $2,956 | $1,534 | $1,596 | R-1 |
| 1130 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | 0.84 | $28,400 | $444 | $230 | $0 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,478 | $118 | — |
| 2025 | $3,094 | — | — |
| 2024 | $2,922 | — | — |
| 2023 | $2,892 | — | — |
Penalties and interest across all years: $118.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 02/10/2026 | 1130 2ND ST | STEVEN P GAPPA | AMY GAPPA ET AL | — | TODD |
| 02/10/2026 | 1130 2ND ST | JASON H ARCHER | STEVEN P GAPPA | — | |
| 02/10/2026 | 1130 2ND ST | JASON H ARCHER | STEVEN P GAPPA | — | WARRANTY DEED |
| 02/10/2026 | 1130 2ND ST | STEVEN P GAPPA | AMY GAPPA ET AL | — | |
| 02/11/2010 | 1130 2ND ST | SARA ARCHER | JASON ARCHER | — | |
| 02/11/2010 | 1130 2ND ST | SARA ARCHER | JASON ARCHER | — | |
| 11/01/2002 | 1130 2ND ST | TERESA SWENSON | JASON & SARA ARCHER | $139,350 | |
| 07/24/2002 | 1130 2ND ST | WASHINGTON MUTUAL BANK | TERESA SWENSON | $90,001 |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-02-10 | 1130 2nd Ave | Archer → Gappa | $84,017 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.