Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1111 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $185,100 | $2,904 | $1,507 | $2,904 | R-1 |
| 510 2ND ST | 3A COMMERCIAL LAND AND BUILDING | — | $67,100 | $1,608 | $871 | $1,608 | C-1 |
| 1111 2ND ST | 4B4 UNIMPROVED RESIDENTIAL LAND | — | $20,300 | $370 | $197 | $370 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $4,882 | — | — |
| 2025 | $4,478 | — | — |
| 2024 | $4,160 | — | — |
| 2023 | $4,132 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/18/2013 | 510 2ND ST | SECURITY STATE BANK OF KENYON | THOMAS & ROCHELLE NYGAARD | $50,000 | WARRANTY DEED |
| 07/05/2013 | 510 2ND ST | MARVIN D & PAMELA H NOAH | SECURITY STATE BANK OF KENYON | — | |
| 09/28/2006 | 510 2ND ST | STEVEN & JOYCE E RAUK | MARVIN D & PAMELA H NOAH | $63,000 | |
| 09/28/2006 | 510 2ND ST | STEVEN & JOYCE RAUK | MARVIN & PAMELA NOAH | $63,000 | |
| 11/18/2003 | 1111 2ND ST | RUDOLPH P KITZMAN& T SWENSON | THOMAS L & ROCHELLE NYGAARD | $95,000 | PERSONAL REPRESENTATIVE DEED |
| 11/18/2003 | 1111 2ND ST | RUDOLPH KITZMAN ESTATE | THOMAS & ROCHELLE NYGAARD | $95,000 | |
| 11/18/2003 | 1111 2ND ST | RUDOLPH P KITZMAN& T SWENSON | THOMAS L & ROCHELLE NYGAARD | $95,000 | PERSONAL REPRESENTATIVE DEED |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.