Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 708 STATE ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $277,400 | $4,032 | $274 | $2,016 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,016 | — | — |
| 2025 | $3,652 | — | — |
| 2024 | $3,522 | — | — |
| 2023 | $3,456 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 02/20/2020 | 708 STATE ST | JONATHAN SOLIZ | TODD & ERICA EVENSON | $214,900 | WARRANTY DEED |
| 09/29/2017 | 708 STATE ST | BRIAN M EHRICH | JONATHAN SOLIZ | $189,900 | |
| 12/26/2012 | 708 STATE ST | GRSW STEWART REAL ESTATE TRUST | BRIAN M EHRICH | $129,025 | |
| 12/03/2012 | 708 STATE ST | KEVIN & MARY PEYTON | GRSW STEWART REAL ESTATE TRUST | $125,000 |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2025-04-25 | 1114 2nd St | Stevenson → Albright | $400,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.