Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1022 2ND ST · for sale | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.5 | $310,500 | $4,596 | $2,367 | $2,298 | R-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.94 | $10,000 | $154 | $80 | $77 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,375 | — | — |
| 2025 | $4,310 | — | — |
| 2024 | $4,150 | — | — |
| 2023 | $4,088 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/25/2023 | 1022 2ND ST | PHILLIP C & BRANDIE M BREIDALL | VIENNA & CINDY GRAY | $270,000 | WARRANTY DEED |
| 07/25/2023 | 666400191 | PHILLIP C & BRANDIE BREIDALL | VIENNA & CINDY GRAY | — | WARRANTY DEED |
| 10/18/2021 | 1022 2ND ST | PHILLIP C & BRANDIE M BREIDALL | PHILLIP C & BRANDIE M BREIDALL | — | |
| 10/18/2021 | 666400191 | PHILLIP C & BRANDIE M BREIDALL | PHILLIP C & BRANDIE M BREIDALL | — | |
| 04/30/2020 | 1022 2ND ST | PHILLIP C BREIDALL | PHILLIP C BREIDALL & BRANDIE M JACOBSON | — | |
| 04/30/2020 | 1022 2ND ST | PHILLIP C BREIDALL | P C BREIDALL & B M JACOBSON | — | |
| 04/30/2020 | 666400191 | PHILLIP C BREIDALL | PHILLIP C BREIDALL & BRANDIE M JACOBSON | — | |
| 04/30/2020 | 666400191 | PHILLIP C BREIDALL | P C BREIDALL & B M JACOBSON | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.